| # | Name | Position | Grade | Weight | Height |
| 2 | TYLER McLAY | RB-S | 10 | 130 | 5'10" |
| 3 | DEVIN CAIN | S-S | 11 | 150 | 5'8" |
| 4 | BRITON LASH | RB-DB | 12 | 160 | 5'7" |
| 7 | ZACH STRINE | QB-TB-CB | 10 | 155 | 5'6" |
| 8 | CARL WEAVER | FB-MLB | 10 | 170 | 5'5" |
| 12 | TYLER GROVE | WR-CB | 12 | 160 | 6'0" |
| 15 | JOHN LEWIS | WR-OLB | 10 | 175 | 5'10" |
| 16 | COLTON RHINEBOLT | QB-OLB | 12 | 185 | 6'1" |
| 19 | JOSH INGLE | QB-DB | 10 | 170 | 6'5" |
| 21 | ZACH SCHROEDER | SB-CB | 11 | 150 | 5'10" |
| 28 | CODY WAGERS | WR-DB | 12 | 175 | 6'0" |
| 29 | BRENDAN ARGO | RB-DB | 12 | 155 | 5'6" |
| 34 | ETHAN STEPHENS | SB-S | 11 | 180 | 6'1" |
| 36 | ZACH YATES | QB-WR | 10 | 135 | 5'7" |
| 39 | DENVER BURKS | FB-LB | 10 | 155 | 5'9" |
| 40 | KYLE SANDERS | Z-OLB | 10 | 170 | 5'10" |
| 42 | ANDRE RHODE | TB | 11 | 180 | 6'0" |
| 47 | KYLE BAILEY | FB-LB | 12 | 200 | 5'10" |
| 50 | BRANDON RINEHART | RT | 10 | 225 | 6'1" |
| 51 | JONATHAN CHAMPER | LB | 11 | 185 | 6'2" |
| 53 | EVAN MACHADO | RG-L | 11 | 165 | 5'5" |
| 54 | DYLAN BLEVINS | OG-MLB | 10 | 215 | 6'0" |
| 55 | JACOB BAMMERLIN | LB-G | 10 | 215 | 5'8" |
| 56 | TRAVIS BURKHART | K-DT | 11 | 201 | 5'11" |
| 62 | JOSH NUTTER | NG | 12 | 190 | 5'10" |
| 64 | IAN COWARD | OL-DL | 12 | 225 | 6'2" |
| 65 | ERVIN SCOTT | OL-DL | 10 | 185 | 6'0" |
| 66 | JARED SCHATZINGER | OT-DT | 10 | 220 | 6'0" |
| 70 | NATHAN CRAIG | OL | 11 | 195 | 5'9" |
| 71 | NICHOLAS WAGONER | OL-NG | 10 | 260 | 6'2" |
| 72 | DARRIN HEYDINGER | OT-DT | 10 | 185 | 5'10" |
| 75 | CODY LEWIS | T-T | 10 | 280 | 5'8" |
| 76 | DEAN LENHART | G-DT | 10 | 190 | 5'8" |
| 77 | JORDAN KICK | OL-DL | 12 | 240 | 6'3" |
| 78 | BRANDON ELDRIDGE | OL-DL | 10 | 235 | 6'2" |
| 79 | MATT KAUFFMAN | OT-DT | 11 | 230 | 6'3" |
| 84 | AARON HEYDINGER | WR-CB | 11 | 150 | 5'11" |
| 88 | SETH THORPE | WR-DB | 10 | 155 | 6'2" |
Varsity Assistants - Scott Gurney, Gabe Kennedy, Mark Hoover, Scott Will, Donnie Strine, Greg Mongold, Jason Sanders
Strength Coach - Scott Harvey, Athletic Trainer - Mike Millward
Equipment Manager - Phil Pearson, Team Chaplain - Rev. Lester Champer
Team Physician - Dr. Brad Youse, Team Photographer - Jeff Smith
![]() |
![]() |
![]() |
Chris Solis
Head Varsity (6th year)
BA
Wife – Jill
Son– Colin
![]() |
Scott Gurney
Varsity Defensive Coordinator
BS Ashland University
Wife – Katherine
Children – Ciera, Raegan
![]() |
![]() |
Donnie Strine
Varsity Assistant
BS OSU
M.Ed.
Wife – Mary
Children – Zach, Katelyn
Scott Will
Varsity Assistant
BA Muskingum College
Wife – Cara
Children – Zach, Dylan,
![]() |
![]() |
![]() |
Mark Hoover
Varsity Assistant
BS
Wife – Molly
Sons Zach, Derek, Bryce
Gabe Kennedy
Head 9th Grade
Wife –Tera
Greg Mongold
Varsity Offensive Coordinator
BS
M.Ed BGSU
Wife – Kelly
Sons – David, Case, & Avery